Leica Robotic Total Station Hire - £225.00 per week
Rate per week. Long term hire rates available upon request.
Hire rates are subject to VAT. Terms and conditions apply.
Free delivery on orders over £200 including VAT - Order before 3pm for next working day delivery
Leica Robotic Total Station Hire - £225.00 per week
Rate per week. Long term hire rates available upon request.
Hire rates are subject to VAT. Terms and conditions apply.
Leica
Range w/Prism | 3500m |
Accuracy w/Prism | 2mm + 2ppm |
Time w/Prism | Prism: 2.4sec, Prism Fast: 1.5sec |
Range Non-Prism | 1000m |
Accuracy Non-Prism | 2mm + 2ppm |
Time Non-Prism | Any surface: 2sec |
Minimum Resolution/Accuracy | 1", 2", 3", 5" |
Laser Pointer | Yes |
Display | Option |
Weight | 5kg |
Battery Operation | ≤ 8 Hours |
IP Rating | IP55 |
Software OnBoard | Option |
Warranty | 2 Years |
Leica
Range w/Prism | 3500m |
Accuracy w/Prism | 2mm + 1.5ppm |
Time w/Prism | Prism: 2.4sec, Prism Fast: 2sec |
Range Non-Prism | 500m |
Accuracy Non-Prism | 2mm + 2ppm |
Time Non-Prism | Any surface: 2sec |
Minimum Resolution/Accuracy | 2", 3", 5" |
Laser Pointer | Yes |
Display | 3.5" Greyscale |
Weight | 4.3kg |
Battery Operation | ≤ 16 Hours |
IP Rating | IP66 |
Software OnBoard | No |
Warranty | 2 Years |
Leica
Range w/Prism | 3500m |
Accuracy w/Prism | 2mm + 1.5ppm |
Time w/Prism | Prism: 2.4sec, Prism Fast: 2sec |
Range Non-Prism | 500m |
Accuracy Non-Prism | 2mm + 2ppm |
Time Non-Prism | Any surface: 2sec |
Minimum Resolution/Accuracy | 1", 2", 3", 5" |
Laser Pointer | Yes |
Display | 5" colour, touchscreen |
Weight | 4.9kg |
Battery Operation | ≤ 13 Hours |
IP Rating | IP66 |
Software OnBoard | Yes |
Warranty | 2 Years |
Topcon
Range w/Prism | 4500m |
Accuracy w/Prism | 2mm + 2ppm |
Time w/Prism | Fine: 0.9sec, Rapid: 0.6sec, Tracking: 0.4sec |
Range Non-Prism | 800m |
Accuracy Non-Prism | 2mm + 2ppm |
Time Non-Prism | Fine: 0.9sec, Rapid: 0.6sec, Tracking: 0.4sec |
Minimum Resolution/Accuracy | GT-602 0.5"/2", GT-603 1"/3", GT-605 1"/5" |
Laser Pointer | Yes |
Bluetooth Range | LongLink 600m |
Display | 4.3" Colour LCD |
Weight | 5.8kg |
Battery Operation | ≤ 8 Hours |
IP Rating | IP65 |
Software OnBoard | Yes |
Method | Direct Dive Motors |
Max Speed | 120⁰ per second |
Warranty | 3 years on instrument, 5 years on motors |