Topcon Network Rover Hire - £225.00 per week
Rate per week. Long term hire rates available upon request.
Hire rates are subject to VAT. Terms and conditions apply.
Free delivery on orders over £200 including VAT - Order before 3pm for next working day delivery
Topcon Network Rover Hire - £225.00 per week
Rate per week. Long term hire rates available upon request.
Hire rates are subject to VAT. Terms and conditions apply.
Topcon
No. of Channels | 452 |
GPS | Yes |
GLONASS | Yes |
GALILEO | Optional |
BeiDou | Optional |
SBAS | Yes |
QZSS | Yes |
Dimensions (mm) | 115 x 115 x 132 |
Weight w/Battery | 1172g |
External Power Connector | Yes |
Operating Time | ≤5 Hours |
Humidity | 100% |
Dust/Water rating | IP67 |
4G Modem (Celluar) | Yes |
Tilt Functionality | Optional |
Max Tilt Angle | 15 |
Imaging Functionality | No |
Camera Sensor | No |
Warranty | 1 Year |
Compatible File Formats | MAXML, TXT, CSV, GC3, TP3, DXF, DWG, SHP, Land XML, DGN, PXY, GEO, PDF, KML |
Topcon
No. of Channels | 226 |
GPS | Yes |
GLONASS | Yes |
GALILEO | Optional |
BeiDou | Optional |
SBAS | Yes |
QZSS | Yes |
Dimensions (mm) | 151 x 150 x 64 |
Weight w/Battery | 907g |
External Power Connector | Yes |
Operating Time | ≤20 Hours |
Humidity | 100% |
Dust/Water rating | IP67 |
4G Modem (Celluar) | Yes |
Tilt Functionality | No |
Max Tilt Angle | No |
Imaging Functionality | No |
Camera Sensor | No |
Warranty | 1 Year |
Compatible File Formats | MAXML, TXT, CSV, GC3, TP3, DXF, DWG, SHP, Land XML, DGN, PXY, GEO, PDF, KML |
Topcon
No. of Channels | 226 |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BeiDou | Yes |
SBAS | Yes |
QZSS | Yes |
Dimensions (mm) | 47 x 197 x 47 |
Weight w/Battery | 440g |
External Power Connector | Yes |
Operating Time | ≤10 Hours |
Humidity | 100% |
Dust/Water rating | IP67 |
4G Modem (Celluar) | Yes |
UHF Radio Modem | No |
Tilt Functionality | No |
Max Tilt Angle | No |
Imaging Functionality | No |
Camera Sensor | No |
Warranty | 1 Year |
Compatible File Formats | MAXML, TXT, CSV, GC3, TP3, DXF, DWG, SHP, Land XML, DGN, PXY, GEO, PDF, KML |